TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	15:32:40
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.85830
MAXY	64.86105
MINY	16.89851
XYDATA
300.0000	42.8583
300.5000	43.4364
301.0000	44.1517
301.5000	45.0218
302.0000	46.1224
302.5000	46.793
303.0000	47.7338
303.5000	48.6874
304.0000	49.2202
304.5000	50.2778
305.0000	50.7516
305.5000	50.9338
306.0000	51.4918
306.5000	51.715
307.0000	51.859
307.5000	52.1048
308.0000	52.1472
308.5000	52.6576
309.0000	52.8671
309.5000	53.1176
310.0000	53.3479
310.5000	53.8687
311.0000	54.3199
311.5000	54.5019
312.0000	54.9896
312.5000	55.426
313.0000	55.8535
313.5000	56.3412
314.0000	56.5055
314.5000	56.7493
315.0000	56.9516
315.5000	57.365
316.0000	57.1607
316.5000	57.2901
317.0000	57.8076
317.5000	57.9817
318.0000	58.4804
318.5000	58.8959
319.0000	59.3967
319.5000	60.3976
320.0000	60.9356
320.5000	61.1381
321.0000	61.576
321.5000	61.6269
322.0000	62.0425
322.5000	62.1694
323.0000	62.1838
323.5000	62.6688
324.0000	63.0525
324.5000	63.7928
325.0000	63.8474
325.5000	64.0062
326.0000	64.2615
326.5000	64.6528
327.0000	64.7726
327.5000	64.6458
328.0000	64.4569
328.5000	64.7208
329.0000	64.8611
329.5000	64.6687
330.0000	64.4068
330.5000	64.4834
331.0000	64.1115
331.5000	64.151
332.0000	63.8382
332.5000	63.1718
333.0000	63.186
333.5000	62.949
334.0000	62.796
334.5000	62.6472
335.0000	62.1771
335.5000	61.6467
336.0000	61.5453
336.5000	60.9666
337.0000	60.5537
337.5000	60.1923
338.0000	59.6657
338.5000	59.5476
339.0000	59.5815
339.5000	59.3626
340.0000	58.8312
340.5000	58.6367
341.0000	58.6056
341.5000	58.3968
342.0000	57.9618
342.5000	57.7808
343.0000	57.269
343.5000	56.9858
344.0000	56.2763
344.5000	56.0838
345.0000	55.6382
345.5000	55.1778
346.0000	55.0995
346.5000	54.6516
347.0000	54.2797
347.5000	53.7738
348.0000	53.4879
348.5000	52.8733
349.0000	52.5194
349.5000	52.0901
350.0000	51.6663
350.5000	50.9676
351.0000	50.5409
351.5000	50.073
352.0000	49.7429
352.5000	49.0148
353.0000	48.6255
353.5000	48.1168
354.0000	47.7168
354.5000	47.3014
355.0000	46.6649
355.5000	45.9864
356.0000	45.4272
356.5000	44.8111
357.0000	44.3489
357.5000	43.8144
358.0000	43.2043
358.5000	42.6577
359.0000	42.1445
359.5000	41.5925
360.0000	40.9186
360.5000	40.1877
361.0000	39.805
361.5000	39.3079
362.0000	39.0306
362.5000	38.4808
363.0000	38.1025
363.5000	37.7189
364.0000	37.1554
364.5000	36.6166
365.0000	36.2265
365.5000	35.612
366.0000	35.0993
366.5000	34.7475
367.0000	34.2012
367.5000	33.921
368.0000	33.3029
368.5000	32.7955
369.0000	32.2248
369.5000	31.8219
370.0000	31.285
370.5000	30.8474
371.0000	30.5471
371.5000	30.0966
372.0000	29.755
372.5000	29.5832
373.0000	29.2722
373.5000	29.0362
374.0000	28.6366
374.5000	28.3942
375.0000	27.9957
375.5000	27.6019
376.0000	27.4754
376.5000	27.1264
377.0000	26.8315
377.5000	26.5197
378.0000	26.1507
378.5000	25.9509
379.0000	25.5765
379.5000	25.2668
380.0000	25.0124
380.5000	24.7484
381.0000	24.4918
381.5000	24.162
382.0000	23.8065
382.5000	23.7286
383.0000	23.5121
383.5000	23.1466
384.0000	22.9025
384.5000	22.5586
385.0000	22.253
385.5000	22.0424
386.0000	21.7337
386.5000	21.5325
387.0000	21.2472
387.5000	21.1648
388.0000	20.9612
388.5000	20.6977
389.0000	20.3467
389.5000	20.1272
390.0000	19.9444
390.5000	19.767
391.0000	19.6286
391.5000	19.5026
392.0000	19.3544
392.5000	19.2371
393.0000	19.0598
393.5000	18.9441
394.0000	18.7955
394.5000	18.5408
395.0000	18.4223
395.5000	18.4332
396.0000	18.2295
396.5000	18.1228
397.0000	17.8261
397.5000	17.7588
398.0000	17.6085
398.5000	17.2928
399.0000	17.149
399.5000	16.9443
400.0000	16.8985
